Medium/Hard
As for medium but includes rougher terrain, ie. heavy scrub, rock scrambling or longer climbs or descents. Walking time 5 to 6 hours, 10 to 20 km.
| Image | Activity | Activity Date | Carpool or Activity Location | Capacity | Bookings | Available places | Booking Status |
|---|---|---|---|---|---|---|---|
| Monda Track Yarra Ranges | Sun 16 Aug 2026 9:00 am | Dom Dom Saddle Car Park | 20 | 11 | 9 |
|
|
| Grass Trees Walk - Brisbane Ranges | Sun 30 Aug 2026 8:50 am | Grass Trees walk, Brisbane Ranges | 12 | 10 | 2 |
|
|
|
|
Canberra & Namadgi NP Basecamp | Sun 08 Nov 2026 12:00 pm | Canberra (Meeting Point TBD) | 12 | 16 | 0 |
Sorry, fully booked |
| Greens Bush (Baldrys Crossing), Mornington Peninsula | Wed 11 Nov 2026 7:30 am | Carpool-Mullum Mullum Reserve, Melway 34H7 | Unlimited | 9 |
|
||
|
|
Mornington Peninsula Basecamp | Thu 26 Nov 2026 5:30 pm | McCrae Foreshore Camping | 24 | 23 | 1 |
|
|
|
Howmans 2026 Annual Base Camp | Sun 27 Dec 2026 2:00 pm | Howmans Gap YMCA | 18 | 12 | 6 |
|
| Tidal River LODGE/Wilsons Prom | Mon 22 Feb 2027 12:30 pm | Tidal River Information centre | 18 | 18 | 0 |
Sorry, fully booked |
|
|
|
Mt Buller Base Camp | Fri 12 Mar 2027 1:00 pm | Merrijig Lodge | 20 | 21 | 0 |
Sorry, fully booked |